HOG:E0758225.1c.12b with 5 members (myosin binding protein)

Chordata / Vertebrata / Gnathostomata / Euteleostomi / Neopterygii / Teleostei / Clupeocephala / Euteleosteomorpha / Protacanthopterygii /
Completeness score: 1.00
Select a TabArrow

This HOG has 33 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0758225.1c.13a.9b 307 64 myosin binding protein
2 HOG:E0758225.1c.12b 174 46 myosin binding protein
3 HOG:E0758225.1c.13a 105 91 myosin binding protein
4 HOG:E0758225 10 516 myosin binding protein
5 HOG:E0758225.1c.13b 5 1 myosin binding protein
6 HOG:E0758225.1c.13a.8b 5 1 myosin binding protein
7 HOG:E0758225.1c.13a.8a 5 1 myosin binding protein
8 HOG:E0758225.1c.13a.7b 5 1 myosin binding protein
9 HOG:E0758225.1c.13a.7a 5 1 myosin binding protein
10 HOG:E0758225.1c.12b.6b 5 1 myosin binding protein
11 HOG:E0758225.1c.12b.6a 5 1 myosin binding protein
12 HOG:E0758225.1c.12b.3b 5 1 myosin binding protein
13 HOG:E0758225.1c.12b.3a 5 1 myosin binding protein
14 HOG:E0758225.1c.12b.2b 5 1 myosin binding protein
15 HOG:E0758225.1c.12b.2a 5 1 myosin binding protein
16 HOG:E0758225.1c.11b 5 1 myosin binding protein
17 HOG:E0758225.1c 5 183 myosin binding protein
18 HOG:E0758225.1c.11a 4 1 myosin binding protein
19 HOG:E0755928 4 24 Uncharacterized protein
20 HOG:E0775603 2 3 -
21 HOG:E0656714.1b 2 6 Down syndrome cell adhesion
22 HOG:E0648707.2a 2 3 Immunoglobulin I-set domain protein
23 HOG:E0568848.1a 2 8 Ig-like domain-containing protein
24 HOG:E0779447.1e.4b.4h 1 54 Down syndrome cell adhesion
25 HOG:E0755631.1b 1 1 Myosin light chain kinase smooth muscle-like
Showing 1 to 25 of 33 rows rows per page